Hội nghị quốc tế
Danh mục các báo cáo quốc tế
| TT | Tên báo cáo | Hội nghị | Năm | 
| 1 | Wound healing activity of the herbal extracts from Hedyotis capitellata var. mollis (Pierre ex Pit.) T.N. Ninh and Melicope pteleifolia (Champ. ex Benth.) T.G. Hartley: in vitro evaluation | Symposium on Asia Biomedical Research | 2015 | 
| 2 | Faculty research highlights in biology and biotechnology | The 1st VNU-CNU Workshop on Cooperation for Research and Education | 2015 | 
| 3 | Production of hPDGF-BB by fed-batch culture of Pichia pastoris | Symposium on Asia Biomedical Research | 2015 | 
| 4 | Establishment of herbal collection and Evaluation of herbal bioactivity in wound healing | The 12th Vietnam – Japan International Joint Symposium | 2014 | 
| 5 | Establishment of herbal collection and Evaluation of herbal bioactivity in wound healing | Tsukuba Global Science Week | 2014 | 
| 6 | Research works in gene technology and application research group | Seminar on Asia Insect Biomedical Research | 2014 | 
| 7 | Knock-down of Drosophila Ubiquitin Carboxyl-terminal Hydrolase (duch) induces caspase-dependent cell death not by decreasing in DIAP1 levels | The 11th Vietnam - Japan Joint Seminar on Collaboration in Advanced Sciences and Technology | 2013 | 
| 8 | Prediction of the HLA class I-binding consensus peptides for Influenza A (H5N1) | The Thirteenth International Symposium & exhibition: Biotechnology for the Sustainability of Human Society | 2008 | 
| 9 | Studying on high density cell cultivation of E. coli BL21(DE3)/pET43Ins by fed-batch | The Thirteenth International Symposium & exhibition: Biotechnology for the Sustainability of Human Society | 2008 | 
| 10 | Production of recombinant antigens, polyclonal antibodies for development of an ELISA assay to detect Salmonella spp. in food | The Thirteenth International Symposium & exhibition: Biotechnology for the Sustainability of Human Society | 2008 | 
| 11 | Building up a Tool to Classify Protein and Construct Database Automatically Applying to Lipase, Cellulase, Glucoamylase | The Second International Conference on the Development of Biomedical Engineering in Vietnam, HaNoi | 2007 | 
| 12 | T-cell epitopes prediction of hemagglutinin, neuramini-dase and matrix protein of influenza A virus using support vector machine and hidden Markov models | The International Conference on Bioinformatics - HongKong-Hanoi-Nansha | 2007 | 
| 13 | Training and applying hidden Markov models and support vector machines for prediction of T cell epitopes | The International Conference on Bioinformatics - HongKong-Hanoi-Nansha | 2007 | 
| 14 | Applying hydrid algorithm hidden Markov model and single linkage clustering to build cellulase database | Workshops Biotechnology in Agriculture, Ho Chi Minh city University of Agriculture & Forestry | 2006 | 
| 15 | Establishing a genomic and proteomic database to assist the design of vaccine in silico and the prediction of epitopes towards a multivalent peptide vaccine against dengue virus | Workshop - Biotechnology in Agriculture, Ho Chi Minh City University of Agriculture & Forestry, pp.84-86 | 2006 | 
| 16 | Attemp to construct a partial mouse scFv library by phage display | Workshop - Biotechnology in Agriculture, Ho Chi Minh City University of Agriculture & Forestry | 2006 | 
| 17 | Generation of B. subtilis clone displaying metal-binding metal-binding polyhistidyl peptide | Annual report FY The Core University program between JSPS (Japan) & NTSC (Vietnam) | 2006 | 
| 18 | Purification and properties of an Azoreductase from Bacillus sp. | Annual report FY 2006, The Core University program between JSPS (Japan) & NTSC (Vietnam) | 2006 | 
| 19 | iGridPortal and Biological Problems | High Perfomance Computing and Grid in Asia Pacific Region, Japan | 2005 | 
| 20 | Classification of chitinase based on protein domain analysis | Workshop on Computational Biology 2004, University of Natural Sciences, VNU-HCM | 2004 | 
| 21 | Application of bioinformatic tools in studying and predicting functional domains of the HcrA repressor in Bacteria | Workshop on Computational Biology 2004, University of Natural Sciences, VNU-HCM | 2004 | 
| 22 | Solving biological problems using GRID computing | Workshop on Computational Biology 2004, University of Natural Sciences, VNU-HCM | 2004 | 
| 23 | Decolorization of Azo dyes by purple non-sulfur bacteria | Annual report FY 2002 The Core University program between JSPS (Japan) & NTSC (Vietnam) | 2002 | 
| 24 | Isolation and Potential Applications of Phototrophic Purple Non-Sulfur Bacteria in Vietnam | Workshops Tropical Bioresources and Green Chemistry Strategy | 2002 | 
| 25 | Decolorization of Azo dyes by purple non-sulfur bacteria, | Annual report FY 2002 The Core University Program | 2002 | 
| 26 | Cloning, expression and purification of recombinant biologically active human Granulocyte-Macrophage Stimulating factorr (hGM-CSF) in Pichia pastoris. | Gene and Immunotherapy Conference in Vietnam | 
